Henley Royal Regatta 1841 This site is not an official website for any organisation shown here and is neither approved nor endorsed by any of the Clubs included on this page. |
|||||||||||
In any sport there are particularly significant events and venues which have great importance. For tennis junkies the venue is Wimbledon and the event the Lawn Tennis Association Championships. For National Hunt racing fans it is Aintree and the Grand National, whilst for Flat racing enthusiasts it is Epsom and The Derby. However, for rowing there are two events, the University Boat Race and the Royal Regatta, yet in the beginning just one important venue, Henley-on-Thames. |
|||||||||||
The University Boat Race |
|||||||||||
STEWARDS CHALLENGE CUP | GRAND CHALLENGE CUP | TOWN CHALLENGE CUP | |||||||||
The Midge, Oxford Club | Cambridge Subscription Rooms | 1st The Dreadnought Club, Henley | |||||||||
Cambridge Subscription Rooms St George´s Club, London |
Leander Club Race won on a foul |
(Trophy not as shown) |
|||||||||
DOUBLE SCULLS CHALLENGE CUP | DIAMOND CHALLENGE SCULLS | SILVER WHERRIES | |||||||||
This race was first instituted in 1939. | Race instituted in 1844 | Race instituted in 1845 | |||||||||
The race was introduced to mark the Centenary Regatta.
|
|
|
|||||||||
LADIES´ CHALLENGE PLATE | VISITORS CHALLENGE CUP | DISTRICT CHALLENGE CUP (Trophy not as shown) | |||||||||
Race instituted in 1846 | Race instituted in 1847 | The Dreadnought Club, Henley | |||||||||
|
|
Row over | |||||||||
THAMES CHALLENGE CUP | WYFOLD CHALLENGE CUP | BRITANNIA CHALLENGE CUP | |||||||||
Race instituted in 1868 | Race instituted in 1855 | This race was instituted in 1968. | |||||||||
|
|
First contested as the Henley Prize, in 1969 it became the Britannia Cup. | |||||||||
The third Regatta in which the Stewards Challenge Cup, for Quads and Coxwain, was introduced for the first time. It remains in place today as one of the main events. | |||||||||||
PRINCESS ELIZABETH CHALLENGE CUP | The Local Amateur Scullers Race was to take place between 1846 and 1857. | ||||||||||
This race was instituted in 1946. | The District Goblets for Pairs was to take place between 1858 and 1867. | ||||||||||
In the first year the race took place over a mile. | The Presentation Cup for Fours without Cox was to take place between 1869 and 1872. | ||||||||||
The full course was used in 1947 and by 1964 Foreign schools were allowed entry. | |||||||||||
TEMPLE CHALLENGE CUP | FAWLEY CHALLENGE CUP | PRINCE ALBERT CHALLENGE CUP | |||||||||
This event was first contested in 1990. | This event first took place in 1992. | This event was first staged in 2004. | |||||||||
The race is for male eights. | The race is for junior boys quads. | The race is for Mens coxed fours. | |||||||||
REMENHAM CHALLENGE CUP | PRINCESS ROYAL CHALLENGE CUP | PRINCESS GRACE CHALLENGE CUP | |||||||||
This event was first staged in 2003. | This event was first staged in 1992. | This race was first instituted in 2003. | |||||||||
The race is for Womens eights. | The race is for Women´s singles. | The event is named after Princess Grace of Monaco. | |||||||||
If you have photos, racecards, badges, or newspaper cuttings about Henley Royal Regatta this year which could enhance this page then email johnslusar@fsmail.net |